Zusätzliche Information
| Farbe | crystal white, forest green, lead metal, light olive matt, night black matt, sweet lavender matt |
|---|---|
| pa_groesse-eu | 48 cm (20"), 48 cm | (20") |
| Rahmenform | |
| Akku | |
| pa_akku-kapazitaet-wh | 545 |
| Motor | BOSCH Mittelmotor Performance, 36 V, 250 W, das smarte System |
| pa_motor-unterstuetzung | bis 25 km/h |
| Display | BOSCH, Intuvia 100, 4-Stufen, Remote Control, Schiebehilfe, eBike Flow App |
| Ladegerät | |
| pa_rahmenmaterial-lt-herstelle | Aluminium |
| Gabel | |
| pa_schaltungstyp | Nabenschaltung |
| pa_anzahl-gaenge | 5 |
| Schalthebel | |
| pa_zahnkranz | GATES CDC, 46Z. GATES, CDX:BLACK, 28Z. |
| Bremsen | |
| Bremse | VR: TRP Scheibenbremse HD-EU817, HR: TRP Scheibenbremse HD-EU817; Rücktrittbremse |
| pa_bremshebel | TRP HD-EU817 |
| pa_bremsscheiben | VR: 180mm Centerlock, HR: TEKTRO TR-47, 160mm 5 Loch (RBN) |
| Laufradgröße | |
| Reifen | VR: CONTINENTAL E Contact Plus, 62-406, HR: CONTINENTAL E Contact Plus, 62-406 |
| pa_vorderrad-nabe | SHIMANO HB-M5100, 36 Loch, schwarz |
| pa_hinterrad-nabe | SHIMANO Nexus 5-Gg. RBN |
| Felgen | VR: DT Swiss U663, Disc, schwarz, HR: DT Swiss U663, Disc, schwarz |
| Speichen | |
| Kette | |
| Kurbelsatz | |
| Pedale | |
| Innenlager | |
| Lenker | |
| Griffe | HERRMANS Nucore Town Wave, schwarz, Rechts 90MM, Links 123MM |
| Vorbau | |
| Steuersatz | |
| Sattel | |
| Sattelstütze | BY,SCHULZ G.2 Federsattelstütze, antitheft 34,9mm x 400mm, Medium |
| pa_strassenzulassung | Ja |
| pa_frontleuchte | BUSCH&MÜLLER BRIQ-S 60 LUX, DC 9-15V |
| Rückleuchte | BUSCH&MÜLLER TOPLIGHT DART BREX, 6-50V, DC, mit Notbremslichtfunktion |
| Gepäckträger | QIO MIK-HD und MIK-SIDE Systemträger, B&M Rücklicht integriert |
| Schutzbleche | |
| Kettenschutz | |
| Ständer | |
| pa_marke | QiO |
| pa_ean | 4251971163843 |
| pa_hersteller-artikelnummer | 02652041 |
| pa_modellserie-bezeichnung | EINS P-5 RBN |
| pa_rahmenform-lt-hersteller | Compact |
| pa_markenfarbe | crystal white |
| Rahmenhöhe | |
| Jahr | |
| Gewicht | |
| Zulässiges Gesamtgewicht |






















