Zusätzliche Information
| Zulässiges Gewicht inkl. Fahrer und Zuladung | 170 Kg |
|---|---|
| Gewicht in kg | 29.1 |
| Motor | Bosch Mittelmotor Performance Line CX Smart Gen5 250 Watt |
| Display | Bosch KIOX 500 TFT Display |
| Motorposition | Mittelmotor |
| Akku | Bosch PowerTUBE 800Wh horizontal |
| Schaltung | 11-Gang Kettenschaltung |
| Kette | KMC e11 Sport EPT e-bike |
| Schaltwerk | Shimano Deore XT M8130 11-fach LG shadow+ |
| Schalthebel | Shimano Deore XT M8130-11 LG |
| Kurbelgarnitur | KTM E-COMP2 ISIS 170mm Q8 |
| Bremsen vorne | Tektro TKD-139 / HD-E730 4-Kolben |
| Bremsscheibe | Vorne: BE11Tektro TR-45 2.3mm CL 180 Hinten: Tektro TR-45 2.3mm CL 180 |
| Bremsen hinten | Tektro TKD-139 / HD-E730 4-Piston |
| Gabel | Suntour NCX32-D coil LO 63mm (HD) 1 1/8 |
| Sattelklemme | KTM Line JD-SC99 – 34,9mm |
| Rahmen | Macina Trekking Onroad Alloy 6061, PT800 Bosch BDU38/T5940 |
| Federweg vorne in mm | 63 mm |
| Rahmenform | Diamant |
| Griffe | GRIP ERGON GP10 |
| Lenker | Ergotec Lady Town 31,8 690mm |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Sattel | Selle Royal Viaggio |
| Vorbau | Ergotec Swell RE70i adjust. 0-60° |
| Steuersatz | Acros AICR intern 1.1/8"-1.5" angle lim |
| Sattelstütze | bySchulz G.2 ST suspension 30.9/350 |
| Reifen (vorne) | Schwalbe Marathon E-Plus Perf. DualGuard 50-622 Reflex |
| Laufrad vorn | Ryde Andra29 36H 622x29C / Shimano Deore M5100 CL 36H 100-5QR |
| Reifen (hinten) | Schwalbe Marathon E-Plus Perf. DualGuard 50-622 Reflex |
| Laufrad hinten | Ryde Andra29 36H 622x29C / Shimano Deore M5100 CL 36H 135-5QR |
| Höchstgeschwindigkeit | 25 |
| Drehmoment | 85 Nm (mit Update bis zu 100 Nm) |
| Maßeinheit | km/h |
| Gepäckträger | KTM tour snap-it 2.0/monkeyload, childseat + rack clip |
| Beleuchtung vorn | B&M IQ-XS 80Lux |
| Beleuchtung hinten | B&M Toplight 2C |
| Beleuchtung | mit Beleuchtung |
| E-Bike Motor Hersteller | Bosch |
| E-Bike Zulassungspflichtig | Nein |
| Federung | Mit Federung |
| Gänge | 11 – Gänge |
| Geschlecht | Herren |
| Marke | KTM |
| Radgröße | 28 Zoll |
| Rahmenmaterial | Aluminium |
| Saison | 2026 |
| Schaltart | Kettenschaltung |
| v-size | 51 CM, 56 CM, 60 CM, 63 CM |
| v-color | Grau |















