Zusätzliche Information
| Laufradgröße | 20 Zoll |
|---|---|
| Reifen | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Felgen | CUBE EX30, 32H, Disc, Tubeless Ready |
| Kette | Gates CDX, 118T |
| Kurbelsatz | ACID Trekking Hybrid, Gates CDX, 46T with Beltguard |
| Nabe vorne | Shimano HB-QC300, QR, Centerlock |
| Nabe hinten | Shimano Nexus SG-C7000-5D, 5-Speed, Centerlock, Nut |
| Typ | unisex |
| Gewicht | 25,1 |
| Modelljahr | 2025 |
| Zul. Gesamtgewicht | 142 |
| Rahmenmaterial | Aluminium |
| Rahmenform | Tiefeinstieg / Wave |
| Rahmeninformation | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar |
| Gabel | Aluminium Rigid Fork, 20 |
| Ganganzahl | 5 |
| Schaltungsart | Nabenschaltung Freilauf |
| Schalthebel | Shimano Nexus SL-C7000-5, Revoshift |
| Zahnkränze | Gates CDX Shimano Nexus, 28T |
| Bremstyp | hydraulische Scheibenbremse |
| Bremse | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Straßenausstattung | ja |
| Gepäckträger | ACID 20 Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Scheinwerfer | ACID PRO-E 60, 12V, DC |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Schutzbleche | ACID 75, BB-Mount |
| Ständer | Two Leg Kickstand |
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Akkutyp | Bosch PowerPack 500 |
| Display/Bedieneinheit | Bosch Nyon |
| Ladegerät | Bosch 2A |
| Lenker | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Griffe | ACID Travel Comfort Gripshift |
| Steuersatz | ACROS AZF-1038, Top Zero-Stack 1 1/8 (ZS 44mm), Bottom Zero-Stack 1 1/2 (ZS 56mm) |
| Vorbau | Cube Folding Stem, Adjustable Length, 25,4mm Clamp |
| Sattelstütze | Satori Sorata 34,9mm, 280mm -440mm telescoping seatpost |
| Sattel | Natural Fit Sequence |
| Pedale | Folding Pedal, Aluminium |
| v-size | unisize |
| v-color | blau |














